2020 Incidents
Sta.3 Sta.31 Sta.33
JAN 585 433 165
FEB 591 390 131
MAR 603 360 116
APR 467 295 114
MAY 545 336 133
JUNE 609 301 133
JULY 713 360 131
AUG 669 349 131
SEPT 667 356 129
OCT 632 360 151
NOV 593 327 116
DEC
Total 6674 3867 1450
Past Incidents
Sta.3 Sta.31 Sta.33
2008 4934 3504 1546
2009 5119 4104 1301
2010 5298 3446 1256
2011 5028 2690 1280
2012 5157 2781 1424
2013 5193 2870 1304
2014 5700 3054 1413
2015 6285 3528 1288
2016 7732 3991 1349
2017 7693 4065 1568
2018 8142 4393 1549
2019 8227 4568 1602
Web Counters
Website Visitors Since February 26, 2008
Visitors Today
Jan 16, 2021
By Deputy Chief Jerry Dorsey
January 11, 2016
Command's point of view from the work today in the 6900 blk of Rooks Court. Rescue 3 operated alongside the engine company's from 31, 3, 2& 1 and the ladder companies from 4 & 1.