|
2023 Incidents |
| STATION 3 | STATION 31 | STATION 33 |
JAN | 579 | 415 | 131 |
FEB | 542 | 345 | 156 |
MAR | 590 | 407 | 163 |
APR | 668 | 398 | 128 |
MAY | 679 | 447 | 162 |
JUN | 583 | 420 | 134 |
JUL | 648 | 403 | 145 |
AUG | 665 | 451 | 145 |
SEP | 686 | 437 | 158 |
OCT | 685 | 497 | 143 |
NOV | | | |
DEC | | | |
Past Incidents |
| Sta.3 | Sta.31 | Sta.33 |
2012 | 5157 | 2781 | 1424 |
2013 | 5193 | 2870 | 1304 |
2014 | 5700 | 3054 | 1413 |
2015 | 6285 | 3528 | 1288 |
2016 | 7732 | 3991 | 1349 |
2017 | 7693 | 4065 | 1568 |
2018 | 8142 | 4393 | 1549 |
2019 | 8227 | 4568 | 1602 |
2020 | 7322 | 4266 | 1597 |
2021 | 7754 | 4885 | 1829 |
2022 | 7583 | 4961 | 1837 |
2023 | | | |
2024 | | | |
2025 | | | |
Web Counters |
Website Visitors Since February 26, 2008
|
Visitors Today
Dec 04, 2023
|
|
|
|
|
|